RRC-SBC2037
12.00W battery charger for RRC2037
- Single bay charger
- For the standard battery pack RRC2037
- Optimized charging process enables longer cycle life for RRC battery
- Simple operation – Plug and Play
- External wall plug power supply for worldwide use
你需要更多的信息吗?
下载 RRC-SBC2037
产品数据表 RRC-SBC2037
Specification RRC-SBC2037
Input | |
---|---|
Voltage | 11.00 - 14.00VDC |
Current | 1.00A max. |
Protection | Over / under voltage, over current |
Output | |
---|---|
Voltage | 8.40VDC |
Current | 2.00A max. |
Voltage tolerance | ±1% max. |
Current tolerance | ±5% max. @1.00A |
Protection | Short circuit, over voltage, over current, charger timer |
Environmental | ||
---|---|---|
Operation: | Storage: | |
Temperature | 0°C bis 40°C | -20°C to 80°C |
Pressure & Altitude | 1060hPa to 795hPa -382m to 2000m | 1060hPa to 533hPA -382m to 5000m |
Humidity | 10% to 90% r.H., non-condensing | 5% to 95% r.H., non-condensing |
General | |
---|---|
Indicator | LEDs on the RRC2037 battery are used for indication |
Battery types | Standard battery RRC2037 |
Green procurement | REACH 1907/2006 RoHS 2011/65/EU, 2015/863/EU WEEE 2012/19/EU Chinese RoHS |
Cooling | Convection cooled |
Min. 1 LED is blinking | < 1min.: The inserted battery is of the correct type and is currently being charged. |
All 4 LEDs are on and switch off after 2min. | The battery is charged and can be removed for use. |
No LED is blinking after > 1min. | Inserted battery is defect Battery over/under temperature error Charger over temperature error Battery over voltage error Battery charge time-out error Input voltage out of range Charger defect |
Housing dimensions (LxWxH) | 55.88 x 39.88 x 31.00mm |
Weight | 34g (excluding power supply) |
In combination with included external AC/DC power supply
Regulatory approvals | Europe | EN62368-1 (CE) |
International | IEC62368-1 (CB) | |
Electromagnetic Emissions | Europe | EN55024, EN55032, class B |
USA | FCC15 class B | |
Electromagnetic Immunity | Electrostatic discharge | EN/IEC61000-4-2 |
RF electromagnetic fields | EN/IEC61000-4-3 | |
EFT / Burst | EN/IEC61000-4-4 | |
Surge | EN/IEC61000-4-5 | |
Conducted RF disturbance | EN/IEC61000-4-6 | |
Electromagnetic Fields | EN/IEC61000-4-8 | |
Voltage Dips and Interrupts | EN/IEC61000-4-11 |
Specification external AC/DC power supply
Input | |
Voltage | 100.00 - 240.00VAC ±10%, 50-60Hz |
Current | 0.30A max. |
Stand by power | No load < 0.10W |
Ouput | |
Voltage | 12.00VDC ±5% |
Power | 12.00W cont. |
Current | 1.00A max. |
Protecttion | Over current, short circuit |
Efficiency | California's Energy Efficiency Level VI |
Line / Load regulation | ±1% / ±5% |
Ripple & Noise | 200.00mV (p-p) |
Standard output connector | DC barrel jack, 4.70 x 1.75mm |
Housing dimensions (LxWxH) | 59.00 x 40.90 x 48.50mm for US/CA/JP |
59.00 x 40.90 x 63.80mm for EU | |
59.00 x 40.90 x 55.80mm for UK | |
59.00 x 40.90 x 63.80mm for KR | |
59.00 x 40.90 x 52.20mm for AU | |
59.00 x 40.90 x 48.50mm for CN | |
Weight | 82g max. |
Cable length | 1.00m |
Approvals | Europe | CE |
International | CB | |
USA & Canada | cULus | |
Australia & New Zealand | RCM / SAA | |
Korea | KC | |
China | CCC | |
Japan | PSE |
Standard Battery Charger RRC-SBC2037 is approved worldwide
匹配的RRC产品 RRC-SBC2037
配件 RRC-SBC2037
你需要更多的信息吗?